Interest Rates
Rate are accurate as of 1/30/12.
For more information, contact our Retail Banker at: (763) 494-9800
Interest Rates Subject to Change Without Notice. See below for further details.
| Certificate of Deposit Accounts | Minimum Opening Deposit | Average Daily Collected Balance to Obtain APY | Interest Rate | APY* |
| 6 month CD | $1,000.00 | $1,000.00 | .30% | .30% |
| 12 month CD | $1,000.00 | $1,000.00 | .45% | .45% |
| 18 month CD | $1,000.00 | $1,000.00 | .55% | .55% |
| 24 month CD | $1,000.00 | $1,000.00 | .65% | .65% |
| 36 Month CD | $1,000.00 | $1,000.00 | .85% | .85% |
| 60 Month CD | $1,000.00 | $1,000.00 | 1.34% | 1.35% |
| Eagle’s Nest Money Market Accounts | Amount | Average Daily Collected Balance to Obtain APY | Interest Rate | APY* |
| Tier 1 | $100.00 – $999.99 | .00% | .00% | |
| Tier 2 | $1,000.00 – $9,999.99 | $1,000.00 | .025% | .025% |
| Tier 3 | $10,000.00 – $24,999.99 | $10,000.00 | .050% | .050% |
| Tier 4 | $25,000.00 – $49,999.99 | $25,000.00 | .075% | .075% |
| Tier 5 | $50,000.00 – Over | $50,000.00 | .10% | .10% |
| ** $100.00 min. opening deposit | ||||
| Golden Eagle Checking (55+) | Amount | Average Daily Collected Balance to Obtain APY | Interest Rate | APY* |
| Tier 1 | $100.00 – $999.99 | $.01 | .025% | .025% |
| Tier 2 | $1,000.00 – $9,999.99 | $1,000.00 | .050% | .050% |
| Tier 3 | $10,000.00 – $24,999.99 | $10,000.00 | .075% | .075% |
| Tier 4 | $25,000.00 – $49,999.99 | $25,000.00 | .100% | .100% |
| Tier 5 | $50,000.00 – Over | $50,000.00 | .150% | .150% |
| ** $100.00 min. opening deposit | ||||
| Interest-Bearing Accounts | Amount | Average Daily Collected Balance to Obtain APY | Interest Rate | APY* |
| Interest Checking | $100.00 | $.01 | .01% | .01% |
| Regular Savings | $50.00 | $.01 | .025% | .025% |
Certificate of Deposits: Annual Percentage Yield accurate as of 1/30/12. APY refers to Annual Percentage Yield based on simple interest. The interest rate applies for the full term of CDs opened today. A different interest rate may apply for CDs opened after today. Penalty may be imposed for early withdrawal. Fees may reduce earnings on the account. Funds may not be added during the term of a certificate of deposit (CD). Interest rate and APY in effect at the time a CD account is opened are guaranteed for the full term.
Golden Eagle Checking: Customer must be 55 years of age or older at time of opening account. See an Eagle Community Bank Retail Banking Officer or click here for more information regarding this account’s Terms & Agreement.